
Windows range of tablets include two models namely Windows RT tablet & Windows 8 Pro tablet and it is very necessary to understand the difference between these two models. The 2 models were launched in LA. The exteriors of the devices looks the same but the hardware configuration differs. The tablets are considered to be rivals for Apple iPad.
Gallery:
Launch Date in India : NA
Comparison:
| Windows RT tablet | Windows 8 Pro tablet | |
| Processor | NVIDIA Tegra-based ARM chip | Intel Core i5 (Ivy Bridge) |
| Weight | 676 grams | 903 grams |
| Thickness | 9.3 millimeters | 13.5 millimeters |
| Display | 10.6-inch ClearType HD capactive touchpanel | 10.6-inch ClearType Full HD (1080p) capactive touchpanel |
| Battery | 31.5Wh | 42Wh |
| I/O | microSD, USB 2.0, Micro HD Video, 2×2 MIMO antennae | microSDXC, USB 3.0, Mini DisplayPort, 2×2 MIMO antennae |
| Software | Windows RT + Office Home & Student 2013 RT | Windows 8 Pro |
| Accessories | Touch Cover, Type Cover, VaporMg Case & Stand | Touch Cover, Type Cover, VaporMg Case & Stand, Pen with Palm Block |
| Capacity | 32GB / 64GB | 64GB / 128GB |
| Availability | “Around” the Windows 8 launch (fall 2012) | “Three months after” the Windows 8 launch this fall |
| Pricing | To be determined | To be determined |
Video:
Microsoft Surface tablet : Windows RT tablet & Windows 8 Pro tablet : Comparison,


