Tablets, which is one of the most trending technological advancement is getting upgraded day by day and this is very evident with the launch of too many tablets in India and around the world. So what makes mobile manufacturers to launch tablets in mass range.
As these tablets are considered to be mini laptops, they are easy to carry and also serve what all the features that a mobile device can offer, right from browsing, mail configuration, camera, music, gaming and others.
Launching tablets being on one hand, manufacturers follow a strategy which is best suited for the Indian markets. With manufacturing tablets, they have also reduced the price of the tablets, which still remains one of the main marketing USP of the manufacturers.
Few of the upcoming tablets in India are
- Huawei MediaPad : Expected Price around Rs. 20,000
- WishTel Tablet
- ATab 7 inch for Students : Price Rs. 5,000
- Auxus AX02 : Price Rs. 10,000
- Classpad Tablet : Price Range Rs. 6000 to 14,000
- Novo7
- Aakash Tablet 2
- Samsung Galaxy Tab 7.7
- Toshiba AT200
| Expected Price around 20,000 | |||
| BSNL – Penta T-Pad IS701R | Rs. 3,250 | Android 2.3 | 1 GHz processor |
| Attitude Daksha | Rs. 5,399 | NA | 1.2 GHz ARM Cortex A8 processor |
| Karbonn SmartTab 1 | NA | Android 4.0.3 ICS | 1.2 GHz processor |
| Xtab A10 4GB | 5490 | Android 4.0 | 1.5 GHz processor |
| Xtab A10 8GB | 6490 | Android 4.0 | 1.5 GHz processor |
| Micromax Funtab | 6499 | Android 4.0 | 1.2 GHz |
| Veedee D10e | 6990 | Android 4.0 | 1 GHz processor |
| Zenithink ZT-282 C71+ | 7990 | ICS OS | 1 GHz cortex A9 , 1 GHz RAM |
| HCL Me U1 | 7999 | ICS OS | Single core 1 GHz processor |
| HCL MyEdu | 9,999 to 11,499 | ICS OS | Single core 1 GHz processor |
| Beetel Magiq II | 9250 | Android 2.2 | 768 MHz processor |
| Mercury mTab | 9499 | 1.2 GHz processor | Android 2.3 |
| Milagrow Tablet PC for Women | 9990 | 1.2 GHz processor | |
| Tablet Price list between 10,000 to 20,000 | |||
| HCL Me Tablet X1 | 10150 | Android 2.3 | 1 GHz processor |
| Penta T-Pad WS704C | 10999 | Android 2.3 | 1 GHz processor |
| Creative ZII07 | 11000 | Froyo (Android 2.2) | |
| Spice Mi-720 | 11990 | Android 2.2 | 800 MHz processor |
| Beetel Magiq Glide | 11999 | 1 GHz processor | |
| Reliance 3G Tab | 12999 | Android 2.3 | 800 MHz processor |
| Reliance CDMA Tab | 12999 | ||
| BlackBerry PlayBook | 13490 | ||
| Penta T-Pad WS802C | 13500 | Android 2.3 | 1.2 GHz processor |
| iBall Slide i7011 | 13699 | Android 2.3 Gingerbread | |
| Creative ZiiO 10 | 13750 | Android 2.2 | |
| MSI Enjoy Tablet | 13999 | Android 2.3 | 1.2 GHz processor |
| ViewSonic ViewPad 7 | 14890 | Android 2.2 | 600 MHz processor |
| Swingtel HelloTab 16 GB | 16900 | Android 2.2 | |
| HCL ME AM7-A1 | 18000 | Android 2.2 | 800 MHz (Cortex A8) |
| Tablet list above 20,000 | |||
| Dell Streak 5 | 20280 | Android 2.2 | 1 GHz processor |
| Notion Ink Adam NI3421-A01A | 20799 | Android 2.2 | 1 GHz processor |
| Motorola Xoom | 21500 | Android 3.0 | 1 GHz dual core processor |
| Samsung Galaxy Tab 2 (310) | 23200 | Android 4.0 | 1 GHz dual core processor |
| Notion Ink Adam NI2421-A01A9 | 23799 | Android 2.2 | |
| OlivePad | 23990 | Android 2.2 | |
| Milagrow TabTop PC | 24600 | Gingerbread | 1.2 GHz processor |
| Notion Ink Adam NI3421-A01P | 24799 | Froyo OS | 1 GHz Cortex A9 Dual core processor |
| BlackBerry PlayBook | 26390 | QNX OS | 1GHz dual core processor |
| Samsung Galaxy Tab 7.0 Plus | 26499 | Android 3.2 | 1.2 GHz dual core processor |
| Lenovo IdeaPad Tablet K1 | 26499 | Android 3.1 | 1 GHz dual core processor |
| Sony Tabet S | 29990 | Android 3.2 | Dual core 1 GHz processor |
| Acer Iconia Tab W500 | 31500 | 1 GHz dual core processor | |
| Samsung Galaxy Tab 10.1 (750) | 32500 | Android 3.1 | 1 GHz dual core processor |
| Samsung Galaxy Tab 7.7 (680) | 33500 | Android 3.2 upgradable | 1.4 GHz dual core processor |
| Samsung Galaxy Note | 34990 | Gingerbread OS | 1.4 GHz processor |
| Cisco Cius Tablet | 35000 | Android 2.2 | Intel atom processor |
| HTC Flyer | 37400 | Android 2.3 OS | 1.5 GHz processor |
| Asus Transformer Prime | 49500 | 1.3 GHz |


Pingback: BlackBerry Curve 9220 Review / Specifications
Hello there, You’ve performed a fantastic job. I will definitely digg it and personally suggest to my friends. I am confident they’ll be benefited from this site.
you write good articles, i will always be concerned about it.
really informative post, i am truly happy to post my comment on your blog. i’m glad that you shared this helpful info with us.
I request more and more people would make an email websites like this that are in truth taking study. With all the thistledown flying almost online, it is rare to look on the find such as yours instead.
I just couldnt go away your site before recommending which i very loved the conventional info a person provide for your visitors? Is actually gonna be back often to check up on new articles
Nice post. I was checking constantly this blog and I am impressed! Very useful info particularly the last part
I care for such info a lot. I was looking for this particular info for a long time. Thank you and best of luck.
nice information for my coursework help.http://www.realsaude.net
This is the exact List of Tablets 2012 with Price/ OS/ Processor diary for anyone who wants to move out out some this topic. You observation so some its nigh effortful to discourse with you (not that I really would want…HaHa).