
Age of dual core is over and now it is the time to get Quad Core phones for the high speed processing which you have always dreamt of. The Quad core Android phones features only Android Ice Cream Sandwich and the mobiles are HTC One X, Huawei Ascend D Quad XL, Huawei Ascend D Quad & LG Optimus 4X HD.
Below is the comparison of these Android Quad Core phones with OS, Screen, Weight, Dimension, Processor, RAM, Memory, Front Camera, Rear Camera, Connectivity, Battery and Price.
| LG Optimus 4X HD | Huawei Ascend d Quad | Huawei Ascend d Quad XL | HTC One X | |
| OS | ICS | ICS | ICS | ICS |
| Screen | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Weight | 130 g | 150G | 130 g | |
| Dimension | 8.9 mm thickness | 129 x 64 x 8.9 mm | 129 x 64 x 10.9 mm | 134.4 x 69.9 x 8.9 mm |
| Processor | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.2 GHz | Quad-core 1.5 GHz | Quad-core 1.5 GHz |
| RAM | 1 GB | 1 GB | 1 GB | 1 GB |
| Memory | 16 GB | 32 GB | ||
| Front Camera | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
| Rear Camera | 8 MP | 8 MP | 8 MP | 8 MP |
| Connectivity | HSPA + 21.1 Mbps | LTE | LTE | HSPA + 21.1 Mbps |
| Battery | 2150mAh | 1800mAh | 2150mAh | 1800mAh |
| Price | Rs.20000 | Rs.23000 | Rs.26000 | Rs 35449 |



