
Nokia Pureview 808, which made its debut in India is one of the much anticipated mobile phones from Nokia, as it is one machine which features 41 MP camera. It can also be said that the camera facility is one main feature of the device.
Price in India : Rs. 33,899 (Best Buy)
Nokia 808 PureView was initially announced at the MWC (Mobile World Congress). With announcement, the mobile started to make a rebellious act amongst the umpteen smartphones that were released during the span.
Highlights :
The 41 MP camera captures image data form 7 adjacent pixels and combines them into one thereby resulting in a 5 megapixel image of crystal clear quality. It is also blessed with Carl Zeiss optics, and a dual flash (Xenon and LED).
Video Recording :
- HD 1080p at 30fps
- Zoom up to 6x
- 5.1 channel Dolby Digital surround sound.
Accessories:
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||||
| Announced | 2012, February | ||||
| Status | Available. Released 2012, June | ||||
| Body | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc | |||
| Weight | 169 g | ||||
| Display | Type | AMOLED capacitive touchscreen, 16M colors | |||
| Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | ||||
| Multitouch | Yes | ||||
| Protection | Corning Gorilla Glass | ||||
| - Nokia ClearBlack display | |||||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| - Dolby Digital Plus - Dolby headphone enhancement |
|||||
| Memory | Card slot | microSD, up to 32 GB | |||
| Internal | 16 GB storage, 1 GB ROM, 512 MB RAM | ||||
| Data | GPRS | Class 33 | |||
| EDGE | Class 33 | ||||
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | ||||
| Bluetooth | Yes, v3.0 with A2DP | ||||
| NFC | Yes | ||||
| USB | Yes, microUSB v2.0, USB On-the-go support | ||||
| Camera | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash | |||
| Features | 1/1.2” sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection | ||||
| Video | Yes, 1080p@30fps, lossless digital zoom, LED light | ||||
| Secondary | Yes, VGA; VGA@30fps video recording | ||||
| Features | OS | Nokia Belle OS | |||
| CPU | 1.3 GHz ARM 11 | ||||
| Sensors | Accelerometer, proximity, compass | ||||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||||
| Browser | HTML5, Adobe Flash Lite | ||||
| Radio | Stereo FM radio with RDS; FM transmitter | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, MIDP 2.1 | ||||
| Colors | Black, White, Red | ||||
| - SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input |
|||||
| Battery | Standard battery, Li-Ion 1400 mAh (BV-4D) | ||||
| Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | ||||
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | ||||
