
Sony Xperia Go, is the newly announced phone from the of Sony, after the much success of Xperia S, P & U. Apart from Xperia Go, two other phones have also been announced, Xperia Acro S. Powered by Google Android 2.3 (Gingerbread) & 1 GHz NovaThorâ„¢ U8500 Dual-core Cortex A9, the device is sure to get good reviews from all tech & mobile critics.
Price in India : NA
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Announced | 2012, May | ||||
| Status | Coming soon. Exp. release 2012, Q3 | ||||
| Body | Dimensions | 111 x 60.3 x 9.8 mm | |||
| Weight | 110g | ||||
| - Touch-sensitive controls | |||||
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |||
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||||
| Multitouch | Yes, up to 10 fingers | ||||
| Protection | Scratch-resistant glass | ||||
| - Sony Mobile BRAVIA Engine - IP67 certified – dust and water proof (up to 1m for 30 mins) |
|||||
| Sound | Alert types | Vibration; MP3 ringtones | |||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Memory | Card slot | microSD, up to 32 GB | |||
| Internal | 8 GB storage (4 GB user available), 512 MB RAM | ||||
| Data | GPRS | Up to 86 kbps | |||
| EDGE | Up to 237 kbps | ||||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
| USB | Yes, microUSB v2.0, USB On-the-go support | ||||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | ||||
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | ||||
| Secondary | No | ||||
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |||
| CPU | Dual-core 1 GHz | ||||
| Sensors | Accelerometer, gyro, proximity, compass | ||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||
| Browser | HTML5, Adobe Flash | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, via Java MIDP emulator | ||||
| Colors | White, Black, Yellow | ||||
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
|||||
| BATTERY | Standard battery, Li-Ion 1305 mAh | ||||
| Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | ||||
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | ||||
| Music play | Up to 45 h | ||||
i fully agree with you on that
your website is like an encyclopaedia for me, thanks.
yes what is the market price in Jungadh,gujarat..plz email me the actual price..