Toyota Kirloskar Motor Pvt. Ltd. (TKM) has launched new Limited Edition Corolla Altis Aero, to mark its 10th Anniversary celebrations. The all new Corolla Altis Aero petrol variant is based on the existing Euro IV J grade 1.8 L petrol variant and is priced at Rs 11.47 lakh, ex-Delhi. The 500 exclusive units of this sedan will be on sale till September 2012.
Toyota Corolla Altis Aero variant gives a sportier and chic look to the legendary Corolla Altis and the limited edition is the perfect amalgamation of perfect design and powerful functionality.
Corolla Altis Aero has lustrous body language and sleek features; it comes in two exclusive shades, Silver Mica Metallic and Black Mica. The new features added to the Aero trim are new front and rear spoilers, smoked tail lamps, chrome finished muffler cutter, aero emblem, seven spoke alloy wheels and dual tone fabric seats with the Aero logo on them. Corolla Altis Aero has been introduced in petrol variant only. As per the demand, Toyota is going to bring in the diesel variant as well.
Toyota India is not stranger to limited edition models. The company has tried the ‘limited edition’ marketing tactic with the Innova Crysta and Toyota Etios TRD edition kit and been fairly successful. So the same tactic they have used for the new Corolla Altis Aero. Only 500 units of the Aero will be made and are currently on sale at all Toyota dealerships in India. This is a limited edition that will provide exclusivity and newness to our customers.
This price of Toyota Corolla Altis Aero Car is valid in all major cities of India including Delhi, Chennai, Bangalore, Kolkota, Hyderabad, Mumbai, Gurgaon, Noida and Pune. Please check instructions at the specific stores for any deviation.
Specifications:
| Dimensions and Weights | |||
| Overall Length (mm) | 4540 | ||
| Overall Width (mm) | 1760 | ||
| Overall Height (mm) | 1480 | ||
| Wheel Base (mm) | 2600 | ||
| Ground Clearance (mm) | 175 | ||
| Front Track (mm) | 1530 | ||
| Rear Track (mm) | 1535 | ||
| Boot Space (liter) | 475 | ||
| Kerb Weight (kg) | 1180 | ||
| Gross Vehicle Weight (kg) | 1640 | ||
| No of Doors | 4 | ||
| Fuel Economy | |||
| Mileage Highway (km/liter) | |||
| Mileage City (km/liter) | |||
| Mileage Overall (km/liter) | |||
| Capacities | |||
| Seating Capacity (person) | 5 | ||
| Fuel Tank Capacity (liter) | 55 | ||
| Performance | |||
| Maximum Speed | Km/Hour | ||
| 0-100kmph | seconds | ||
| 1/4 Mile | seconds | ||
| Engine | |||
| Engine Type/Model | 2ZR-FE, Gasoline, 4 cylinder inline | ||
| Displacement cc | 1798 | ||
| Power (PS@rpm) | 140PS @6400rpm | ||
| Torque (Nm@rpm) | 173Nm @4000rpm | ||
| Valve Mechanism | DOHC | ||
| Bore (mm) | |||
| Stroke (mm) | |||
| Compression Ratio | :1 | ||
| No of Cylinders (cylinder) | 4 | ||
| Cylinder Configuration | in-line | ||
| Valves per Cylinder (value) | 4 | ||
| Fuel Type | Petrol | ||
| Fuel System | Electronic Fuel Injection(EFI) | ||
| Transmission | |||
| Transmission Type | Manual | ||
| Gears/Speeds | 6Gears | ||
| Clutch Type | |||
| Final Reduction Gear Ratio | |||
| Suspensions | |||
| Front Suspension | MacPherson Strut | ||
| Rear Suspension | Torsion Beam | ||
| Steering | |||
| Steering Type | |||
| Power Assisted | Standard | ||
| Minimum Turning Radius (meter) | 5.3 | ||
| Brakes | |||
| Front Brakes | Ventilated Disc | ||
| Rear Brakes | Solid Disc | ||
| Wheels and Tyres | |||
| Wheel Type | Alloy wheels | ||
| Wheel Size | 15″ | ||
| Tyres | 195/65 R15 Tubeless Radials | ||

