New 2012 Bajaj Discover ST 125 (Sports Tourer), which is different from the Bajaj Discover 4G has got new features and few changes. Check out the specifications of the sports commuter motorcycle.
Specifications :
| Engine | 4 Valve Twin Spark Air Cooled |
| Engine Displacement | 124.6cc |
| Max.Net Power | 13 Ps @ 9000 rpm |
| Max.net Torque | 1.1 kgm @ 7000 rpm |
| Ignition System | Digital CDI |
| Carburetor | CV type |
| Starting | Self + kick start |
| Front Suspension | Telescopic Fork with Anti-friction DU Bush |
| Rear Suspension | Nitrox Monoshock with gas canister |
| Front Brake | Petal Disc 200 mm |
| Rear Brake | Drum 130 mm |
| Transmission | 5 Speed Constant mesh |
| Frame | Semi Double cradle |
| Front wheel / tyre | New design alloy / 2.75 X 17” 41P Tubed |
| Rear wheel / tyre | New design alloy / 3.00 X 17” 50P Tubed |
| Fuel Tank | 10 L |
| Wheelbase | 1305 mm |
| Seat Height | 800 mm |
| Turning Circle Radius | 2100 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 124.5 kg |
| Max Speed | 105 kmph |
| System | DC Ignition |
| Battery | 12V 5AH |

Pingback: New 2012 Bajaj Discover ST 125 (Sports Tourer)
yarr kya look h , nice , good milg ,good look , sport me aisi bike nahi milegi
Very Nice
so nice bike yar i am today this bike purchase so good pick up, so better siting comfertable, & so so good average 80 is definetly average.
so good sports bike bajaj discover 125 is good iam give him ******* star.
but milege hai kitni iski ?
I like this bike